Summer 2008 Rates
We will accept any competitors coupons within 15 miles of our course.
Monday through Friday
| 9 Holes | Walking | $16.00 |
| 9 Holes | w/Cart | $23.00 |
| 18 Holes | Walking | $23.00 |
| 18 Holes | w/Cart | $34.00 |
Saturday, Sunday and Holiday
| 9 Holes | Walking | $17.00 |
| 9 Holes | w/Cart | $24.00 |
| 18 Holes | Walking | $28.00 |
| 18 Holes | w/Cart | $41.00 |
Twilight Golf
Note: Twilight rates start at 1:00pm on weekends and holidays.
| 9 Holes | Walking | $10.00 |
| 9 Holes | w/Cart | $16.00 |
| 18 Holes | Walking | $18.00 |
| 18 Holes | w/Cart | $26.00 |
SENIOR--(age 55 & over) rates are Monday thru Friday til 1:00 pm.
Note: No senior rates on holidays or weekends.
JUNIORS-- (under age 16) weekdays only.
Senior & Junior Rates
| 9 Holes | Walking | $10.00 |
| 9 Holes | w/Cart | $16.00 |
| 18 Holes | Walking | $15.00 |
| 18 Holes | w/Cart | $23.00 |
NOTE:Must be 18 to rent and drive cart, with proof.
Don't forget to try our Friday night couples fun event!!
Open golf anytime (no leagues) on Mondays and Tuesdays.